Fair Logo

2024 Lawrence Co. 4-H & FFA Jr. Livestock

Fair Results Back

Viewing records 101-150 of 362
Results last updated at: 09/19/2024 5:09 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Junior Livestock / Market Goat / Market Goat
24 Whiting, Marshall 331 1st Neat Kids Goat 4-H Club
137 Dorr, Grace 341 2nd Animal House 4-H Club
137 Dorr, Grace 342 3rd Animal House 4-H Club
54 Morrison, Bobbie-Jo 345 5th Laurel FFA
Junior Livestock / Market Hog / Carcass Hog
46 Nicklas Jr, Brandon 66 1st Hog Wild 4-H Club
46 Nicklas Jr, Brandon 66 Purple 1st Grand Champion Market Hog Carcass Hog Wild 4-H Club
47 Nicklas, Collin 67 18th Lawrence Hog Wild 4-H Club
51 Penwell, Lucas 78 16th Animal House 4-H Club
57 Mason, Aleah 93 6th Hog Wild 4-H Club
11 Deems, Aubree 112 12th Lawrence Porky Pig 4-H Club
65 Whiting, Lillian 116 4th Lawrence Porky Pig 4-H Club
68 Karki, Xander 125 19th Lawrence Hog Wild 4-H Club
80 Elder, James 148 8th Porky Pig 4-H Club
81 Osborne, Casen 153 2nd Animal House 4-H Club
81 Osborne, Casen 153 Lavender 2nd Reserve Grand Champion Market Hog Carcass Animal House 4-H Club
17 Stewart, Blaine 182 5th Porky Pig 4-H Club
94 Zets, Conner 189 10th Lawrence Porky Pig 4-H Club
95 Marks, Anna 196 11th Lawrence Animal House 4-H Club
97 Baney, Malia 200 14th Wilmington Area FFA
91 McKelvey, Austin 249 17th Animal House 4-H Club
116 McKelvey, Brett 252 15th Animal House 4-H Club
18 King, Jesselyn 269 3rd Wilmington Area FFA
125 McGraw, Drew 292 13th Animal House 4-H Club
126 McGraw, Riley 293 7th Animal House 4-H Club
127 McGraw, Jaesa 298 9th Animal House 4-H Club
131 Jenkins, Sarah 306 20th Laurel FFA
Junior Livestock / Market Hog / Market Hog
46 Nicklas Jr, Brandon 64 4th Hog Wild 4-H Club
46 Nicklas Jr, Brandon 65 3rd Hog Wild 4-H Club
47 Nicklas, Collin 68 5th Lawrence Hog Wild 4-H Club
49 Moffatt, Emily 70 7th Hog Wild 4-H Club
49 Moffatt, Emily 71 6th Hog Wild 4-H Club
32 George, Grady 72 3rd Porky Pig 4-H Club
32 George, Grady 73 1st Porky Pig 4-H Club
51 Penwell, Lucas 79 6th Animal House 4-H Club
19 Weber, Jeremiah 81 4th Porky Pig 4-H Club
56 Loccisano, Luca 92 5th Lawrence Animal House 4-H Club
57 Mason, Aleah 94 3rd Hog Wild 4-H Club
58 Jones, Faith 95 5th Wilmington Area FFA
58 Jones, Faith 96 4th Wilmington Area FFA
60 Fair, Emma 102 5th Animal House 4-H Club
61 Fair, Gracie 104 6th Animal House 4-H Club
62 Fair, Lydia 105 6th Mohawk FFA
62 Fair, Lydia 106 4th Mohawk FFA
11 Deems, Aubree 111 8th Lawrence Porky Pig 4-H Club
11 Deems, Aubree 113 7th Lawrence Porky Pig 4-H Club
65 Whiting, Lillian 117 1st Lawrence Porky Pig 4-H Club
9 Bennett, Kaiden 119 1st Lawrence Animal House 4-H Club
9 Bennett, Kaiden 121 1st Lawrence Animal House 4-H Club
9 Bennett, Kaiden 121 Purple 1st Champion Heavy Weight Market Hog, Grand Champion Market Hog Lawrence Animal House 4-H Club
66 Karki, Presleigh 123 4th Hog Wild 4-H Club